View Liberty Bay Credit Union’s rates on various accounts: Checking & Savings, CDs, Money Markets, and Business Deposit Accounts.
Rates effective as of October 7, 2024. All dividend rates are subject to change at any time.
Please note: On Wednesday, November 20th, we’ll be closing early due to an Employee Event. Branches, Member Services and ITMs will be closing at 3:00 p.m. During this time, online and mobile banking are available to assist with many of your banking needs.
×Rates effective as of October 7, 2024. All dividend rates are subject to change at any time.
Minimum to Open | Minimum to Earn | Dividend Rate | APY* | |
---|---|---|---|---|
Basic Checking 1 | None | $5.00 | 0.05% | 0.05% |
FREE Benefits Checking 1 | None | $5.00 | 0.05% | 0.05% |
Premier Checking 1,2 | $500 | $5.00 - $1000.00 | 3.92% | 4.00% |
$1001.00 | 0.05% | 0.05% |
1 Variable rate accounts; rates can change after the account is opened. Dividends are compounded daily and paid monthly. $5.00 minimum to earn APY.
2 A dividend rate of 3.92% will be paid on your daily balance up to $1,000.00. The Annual Percentage Yield (APY) for this tier will be 4.00%. A dividend rate of .05% will be paid on any daily balance over $1,000.00. The APY will then range from 4.00% to .05% depending upon the total account balance. One premier checking account per membership. Funds earn dividends from the first business day of deposit. Fees or other conditions may reduce earnings on this account.
Minimum to Open | Minimum to Earn | Dividend Rate | APY* | |
---|---|---|---|---|
Traditional Savings1 | $5.00 | $5.00 | 0.10% | 0.10% |
Holiday Club/Vacation Club 2 | $1.00 | $5.00 | 0.10% | 0.10% |
Rainy Day Club 3 | $1.00 | $5.00 | 2.22%4 | 2.25% 4 |
1 Variable rate accounts; rates can change after the account is opened. Dividends are compounded daily and paid monthly.
2 Credit union membership is required. Variable rate accounts; rates can change after the account is opened. Maximum deposit amount is $10,000. Dividends earned on Club accounts are compounded daily and paid at maturity. Funds must remain on deposit for entire year. Early withdrawal before Club account matures results in closing of Club account and forfeiture of all dividends earned. Club funds will be automatically transferred to member’s Traditional Savings (Share) Account at maturity.
3The rates on certificates of deposit are guaranteed for the term of the certificate, and dividends are compounded daily and paid monthly. Early withdrawals of principal are subject to a substantial penalty. Rates subject to change and are fixed for the term of the certificate.
4 Dividend rate for 3 month CD. Members can choose CD rates based on term, up to 60 months.
Minimum to Open | Minimum to Earn | Dividend Rate | APY* | |
---|---|---|---|---|
Traditional Money Market 1,2 | $15.00 | $5.00 | 0.05%2 | 0.05% |
$2,500.00 | 0.10% | 0.10% | ||
Premier Money Market 1,3 | $2,500.00 | $5.00-$2,500.00 | 0.30% | 0.30% |
$2,500.01-$100,00.00 | 0.49% | 0.50% | ||
$100,000.01-$9,999,999.00 | 0.99% | 1.00% |
1Money Market accounts are variable rate accounts; rates can change after the account is opened.
2If your Traditional Money Market balance drops below $2,500, you will earn a lower dividend rate as noted on the chart. Dividends are compounded daily and paid monthly.
3Must open a Premier Checking Account to qualify for Premier Money Market.
* All dividend rates are subject to change at any time. Dividends are compounded daily/payable monthly on Money Market Accounts, Checking Accounts, and Savings accounts. Club accounts earn simple dividends.
Term | Minimum to Open and Earn | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 2.96% | 3.00% |
6 Month | $500.00 | 4.16% | 4.25% |
7 Month (Special) | $1000.00 | 4.40% | 4.50% |
11 Month (Special) | $5000.00 | 3.92% | 4.00% |
12 Month | $500.00 | 3.68% | 3.75% |
18 Month | $500.00 | 3.44% | 3.50% |
24 Month | $500.00 | 3.19% | 3.25% |
36 Month | $500.00 | 2.71% | 2.75% |
48 Month | $500.00 | 2.71% | 2.75% |
60 Month | $500.00 | 2.71% | 2.75% |
*APY=Annual Percentage Yield. Rates accurate as of 9/23/2024. The rates on certificates of deposit are guaranteed for the term of the certificate, and dividends are compounded daily and paid monthly. Early withdrawals of principal are subject to a substantial penalty. Rates subject to change and are fixed for the term of the certificate.
Term | Minimum to Open and Earn | Dividend Rate | APY* |
---|---|---|---|
7 Month (Special) | $1000.00 | 4.40% | 4.50% |
11 Month (Special) | $5000.00 | 3.92% | 4.00% |
12 Month | $500.00 | 3.68% | 3.75% |
18 Month | $500.00 | 3.44% | 3.50% |
24 Month | $500.00 | 3.19% | 3.25% |
36 Month | $500.00 | 2.71% | 2.75% |
48 Month | $500.00 | 2.71% | 2.75% |
60 Month | $500.00 | 2.71% | 2.75% |
*The rates on certificates of deposit are guaranteed for the term of the certificate, and dividends are compounded daily and paid monthly. Early withdrawals of principal are subject to a substantial penalty. IRA Certificate of Deposit includes traditional and Roth options.
Minimum to Open | Minimum to Earn | Dividend Rate | APY* | |
---|---|---|---|---|
IRA Money Market 1 | $500.00 | $5.00 | 0.05% | 0.05% |
$500.00 | 0.10% | 0.10% |
*APY = Annual Percentage Yield; Rates are subject to change at any time. Early withdrawals on term accounts may result in a three or six month interest penalty.
1All dividend rates are subject to change at any time. Dividends are compounded daily/payable monthly on IRA accounts. IRA MM include traditional, Roth, and educational IRA options.
Minimum to Open | Minimum to Earn | Dividend Rate 1 | APY* | |
---|---|---|---|---|
Business Checking | $5.00 | $5.00 | 0.00% | 0.00% |
Business Savings | $5.00 | $5.00 | 0.10% | 0.10% |
Business Money Market | $0 -$9,999 | $0 - $9999 | 0.25% | 0.25% |
Business Money Market | $10,000 - $24,999 | $10,000 - $24,999 | 1.73% | 1.75% |
Business Money Market | $25,000 - $99,999 | $25,000 - $99,000 | 2.46% | 2.50% |
Business Money Market | $100,000 - $250,000 | $100,000 - $250,000 | 2.95% | 3.00% |
Business Money Market | $250,000+ | $250,000+ | 4.40% | 4.50% |
*APY = Annual Percentage Yield; Rates are subject to change at any time.
1 Variable rate accounts; rates can change after the account is opened. Dividends are compounded daily and paid monthly.